Earnings Estimates
| Revenue (Mil) (FY) | $4,208.18 |
| EBIT (Mil) (FY) | $632.24 |
| EBIT (Mil) (MRQ) | $113.92 |
| EBIT (Mil) (TTM) | $591.12 |
| EBITDA (Mil) (FY) | $1,340.85 |
| EBITDA (Mil) (MRQ) | $297.67 |
| EBITDA (Mil) (TTM) | $1,309.46 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $452.03 |
| Net Income Including Extraordinary Items (Mil) (FY) | $452.03 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.07 |
| Diluted EPS Including Extraordinary Items (FY) | $3.07 |
Source: LSEG
