Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $108.62 | 2,403,367 | 1:1 | $107.06 | $109.69 | $107.03 |
| September 1, 2026 | $106.46 | 2,700,919 | 1:1 | $108.92 | $109.99 | $105.78 |
| September 2, 2026 | $105.09 | 2,172,416 | 1:1 | $106.00 | $106.34 | $104.01 |
| September 3, 2026 | $106.50 | 3,350,820 | 1:1 | $105.42 | $106.56 | $102.55 |
| September 4, 2026 | $105.22 | 1,758,403 | 1:1 | $105.00 | $106.50 | $104.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
