Historical Price Lookup
Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $94.94 | 6,281,968 | 1:1 | $91.85 | $97.84 | $91.64 |
| April 14, 2026 | $88.84 | 8,713,588 | 1:1 | $95.78 | $96.10 | $88.50 |
| April 15, 2026 | $90.38 | 4,955,676 | 1:1 | $89.80 | $92.88 | $89.80 |
| April 16, 2026 | $96.81 | 6,632,266 | 1:1 | $91.25 | $97.83 | $91.16 |
| April 17, 2026 | $95.89 | 5,063,565 | 1:1 | $97.57 | $98.64 | $94.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
