Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $101.65 | 3,431,623 | 1:1 | $106.95 | $106.95 | $100.20 |
| October 13, 2026 | $99.93 | 4,833,729 | 1:1 | $100.30 | $103.06 | $98.30 |
| October 14, 2026 | $91.71 | 7,958,771 | 1:1 | $97.97 | $98.52 | $90.03 |
| October 15, 2026 | $92.32 | 8,405,808 | 1:1 | $89.06 | $92.46 | $86.16 |
| October 16, 2026 | $87.81 | 7,429,202 | 1:1 | $91.89 | $91.99 | $86.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
